<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travels with Rhody &#187; autumn</title>
	<atom:link href="http://www.travelswithrhody.net/wordpress/tag/autumn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelswithrhody.net/wordpress</link>
	<description>The personal blog of Wade Roush</description>
	<lastBuildDate>Tue, 10 Aug 2010 01:52:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giving My Leaf-Peeping Shots the Animoto Treatment</title>
		<link>http://www.travelswithrhody.net/wordpress/2009/10/24/giving-my-leaf-peeping-shots-the-animoto-treatment/</link>
		<comments>http://www.travelswithrhody.net/wordpress/2009/10/24/giving-my-leaf-peeping-shots-the-animoto-treatment/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Animoto]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.travelswithrhody.net/wordpress/?p=170</guid>
		<description><![CDATA[I finished converting all of the bracketed photos from my Columbus Day Weekend leaf-peeping trip with my parents into high-dynamic-range (HDR) fusion images. You can view the whole lot in this Flickr photoset. Now I&#8217;m experimenting with different ways of presenting the photos. Animoto, a cool New York-based startup, offers an interesting tool for making [...]]]></description>
			<content:encoded><![CDATA[<p>I finished converting all of the bracketed photos from my <a href="http://www.travelswithrhody.net/wordpress/2009/10/15/new-england-the-hdr-edition/">Columbus Day Weekend leaf-peeping trip</a> with my parents into high-dynamic-range (HDR) fusion images. You can view the whole lot in <a href="http://www.flickr.com/photos/wroush/sets/72157622470120035/">this Flickr photoset</a>. Now I&#8217;m experimenting with different ways of presenting the photos. Animoto, a cool New York-based startup, offers an interesting tool for making musical animated slide shows, so I dumped a bunch of the HDR photos into their video-maker tonight. Here&#8217;s what it came up with:</p>
<p><script type="text/javascript" src="http://wanimoto.clearspring.com/o/46928cc51133af17/4ae3a595ca71b57a/46928cc51133af17/755be7ea/-cpid/9f2679314dbd1b7b/-EMH/300/-EMW/540/widget.js"></script></p>
<p>Let me know what you think in the comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.travelswithrhody.net/wordpress/2009/10/24/giving-my-leaf-peeping-shots-the-animoto-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
