<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Light and Shadow: Adventures in High Dynamic Range Photography</title>
	<atom:link href="http://www.travelswithrhody.net/wordpress/2009/09/27/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelswithrhody.net/wordpress/2009/09/27/hello-world/</link>
	<description>The personal blog of Wade Roush</description>
	<lastBuildDate>Mon, 21 Mar 2011 03:26:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.travelswithrhody.net/wordpress/2009/09/27/hello-world/comment-page-1/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelswithrhody.net/wordpress/?p=1#comment-11</guid>
		<description>Hey Daniel, thanks for your comment. I&#039;ve gotten the full version of Photomatix and I&#039;m continuing to play around with it, using some photos from a recent New England leaf-peeping trip -- see my post today at http://www.travelswithrhody.net/wordpress/2009/10/15/new-england-the-hdr-edition/.</description>
		<content:encoded><![CDATA[<p>Hey Daniel, thanks for your comment. I&#8217;ve gotten the full version of Photomatix and I&#8217;m continuing to play around with it, using some photos from a recent New England leaf-peeping trip &#8212; see my post today at <a href="http://www.travelswithrhody.net/wordpress/2009/10/15/new-england-the-hdr-edition/." rel="nofollow">http://www.travelswithrhody.net/wordpress/2009/10/15/new-england-the-hdr-edition/.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Thompson</title>
		<link>http://www.travelswithrhody.net/wordpress/2009/09/27/hello-world/comment-page-1/#comment-4</link>
		<dc:creator>Daniel Thompson</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelswithrhody.net/wordpress/?p=1#comment-4</guid>
		<description>Let us know if you decide to go with the full version. I actually just started playing with HDR a few weeks back myself, but have been trying a different route with Photoshop (original CS, not the new &quot;Merge to HDR&quot; in CS4). So far the results have only come out so-so. I still have a lot to learn with regard to the photo histogram manipulations. Like you point out here, it&#039;s easy to overdo it.</description>
		<content:encoded><![CDATA[<p>Let us know if you decide to go with the full version. I actually just started playing with HDR a few weeks back myself, but have been trying a different route with Photoshop (original CS, not the new &#8220;Merge to HDR&#8221; in CS4). So far the results have only come out so-so. I still have a lot to learn with regard to the photo histogram manipulations. Like you point out here, it&#8217;s easy to overdo it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

